追求合作共赢
Win win for you and me售前售中售后完整的服务体系
诚信经营质量保障价格实惠服务完善JISK2249--1987
温度0--34ºC 密度 (15ºC) 0.750—0.820 g/cm3
容量测定时的油温 ºC | 密度 (15ºC)g/cm3 | |||||||
0.750 0.760 0.770 0.780 0.790 0.800 0.810 0.820 | ||||||||
容量换算系数(15ºC) | ||||||||
0 1 2 3 4
5 6 7 8 9
10 11 12 13 14
15 16 17 18 19
20 21 22 23 24
25 26 27 28 29
30 31 32 33 34 | 1.0179 1.0167 1.0155 1.0143 1.0132
1.0120 1.0108 1.0096 1.0084 1.0072
1.0060 1.0048 1.0036 1.0024 1.0012
1.0000 0.9988 0.9976 0.9964 0.9952
0.9940 0.9928 0.9916 0.9904 0.9892
0.9878 0.9867 0.9855 0.9843 0.9831
0.9819 0.9807 0.9795 0.9783 0.9770 | 1.0176 1.0164 1.0152 1.0141 1.0129
1.0117 1.0106 1.0094 1.0082 1.0070
1.0059 1.0047 1.0035 1.0024 1.0012
1.0000 0.9988 0.9976 0.9965 0.9953
0.9941 0.9929 0.9917 0.9906 0.9894
0.9882 0.9870 0.9858 0.9846 0.9834
0.9823 0.9811 0.9799 0.9787 0.9775 | 1.0172 1.0161 1.0149 1.0138 1.0125
1.0115 1.0104 1.0092 1.0081 1.0069
1.0056 1.0046 1.0035 1.0023 1.0012
1.0000 0.9988 0.9977 0.9965 0.9954
0.9942 0.9931 0.9919 0.9907 0.9896
0.9884 0.9873 0.9861 0.9849 0.9838
0.9826 0.9814 0.9803 0.9791 0.9779 | 1.0158 1.0145 1.0135 1.0126 1.0114
1.0104 1.0094 1.0083 1.0073 1.0062
1.0052 1.0042 1.0031 1.0021 1.0010
1.0000 0.9990 0.9979 0.9969 0.9958
0.9948 0.9937 0.9927 0.9916 0.9906
0.9895 0.9885 0.9874 0.9864 0.9853
0.9843 0.9832 0.9822 0.9811 0.9801 | 1.0142 1.0133 1.0123 1.0114 1.0104
1.0095 1.0086 1.0076 1.0067 1.0057
1.0048 1.0038 1.0029 1.0019 1.0010
1.0000 0.9990 0.9981 0.9971 0.9962
0.9952 0.9943 0.9933 0.9924 0.9914
0.9904 0.9895 0.9885 0.9876 0.9866
0.9857 0.9847 0.9837 0.9828 0.9818 | 1.0139 1.0130 1.0120 1.0111 1.0102
1.0093 1.0083 1.0074 1.0065 1.0056
1.0046 1.0037 1.0028 1.0019 1.0009
1.0000 0.9991 0.9981 0.9972 0.9963
0.9953 0.9944 0.9935 0.9926 0.9916
0.9907 0.9898 0.9888 0.9879 0.9869
0.9860 0.9851 0.9841 0.9832 0.9823 | 1.0135 1.0126 1.0117 1.0108 1.0099
1.0090 1.0081 1.0072 1.0063 1.0054
1.0045 1.0036 1.0027 1.0018 1.0009
1.0000 0.9991 0.9982 0.9973 0.9964
0.9955 0.9946 0.9936 0.9927 0.9918
0.9909 0.9900 0.9891 0.9883 0.9873
0.9864 0.9854 0.9845 0.9836 0.9827 | 1.0132 1.0123 1.0115 1.0106 1.0097
1.0088 1.0079 1.0071 1.0062 1.0053
1.0044 1.0035 1.0027 1.0018 1.0009
1.0000 0.9991 0.9982 0.9973 0.9965
0.9956 0.9947 0.9938 0.9929 0.9920
0.9911 0.9802 0.9894 0.9885 0.9876
0.9867 0.9858 0.9849 0.9840 0.9831 |
温度35--69ºC 密度 (15ºC) 0.750—0.820 g/cm3
容量测定时の油温 ºC | 密度 (15ºC)g/cm3 | |||||||
0.750 0.760 0.770 0.780 0.790 0.800 0.810 0.820 | ||||||||
容量换算系数(15ºC) | ||||||||
35 36 37 38 39
40 41 42 43 44
45 46 47 48 49
50 51 52 53 54
55 56 57 58 59
60 61 62 63 64
65 66 67 68 69 | 0.9758 0.9746 0.9734 0.9722 0.9709
0.9697 0.9685 0.9673 0.9661 0.9648
0.9636 0.9624 0.9612 0.9599 0.9587
0.9575 0.9563 0.9550 0.9538 0.9526
0.9513 0.9501 0.9489 0.9476 0.9464
0.9452 0.9439 0.9427 0.9415 0.9402
0.9390 0.9378 0.9365 0.9353 0.9341 | 0.9763 0.9751 0.9739 0.9727 0.9715
0.9703 0.9691 0.9679 0.9667 0.9655
0.9643 0.9631 0.9619 0.9607 0.9595
0.9583 0.9571 0.9559 0.9547 0.9535
0.9523 0.9511 0.9499 0.9487 0.9475
0.9463 0.9451 0.9439 0.9427 0.9414
0.9402 0.9390 0.9378 0.9366 0.9354 | 0.9768 0.9756 0.9744 0.9733 0.9721
0.9709 0.9697 0.9686 0.9674 0.9662
0.9650 0.9639 0.9627 0.9615 0.9603
0.9592 0.9580 0.9568 0.9556 0.9544
0.9533 0.9521 0.9509 0.9497 0.9485
0.9473 0.9462 0.9450 0.9438 0.9426
0.9414 0.9402 0.9390 0.9378 0.9367 | 0.9790 0.9780 0.9769 0.9759 0.9748
0.9737 0.9727 0.9716 0.9706 0.9695
0.9685 0.9674 0.9663 0.9653 0.9642
0.9631 0.9621 0.9610 0.9600 0.9589
0.9578 0.9568 0.9557 0.9546 0.9536
0.9525 0.9514 0.9504 0.9493 0.9482
0.9472 0.9461 0.9450 0.9439 0.9429 | 0.9808 0.9799 0.9789 0.9780 0.9770
0.9760 0.9751 0.9741 0.9731 0.9722
0.9712 0.9702 0.9693 0.9683 0.9673
0.9663 0.9654 0.9644 0.9634 0.9625
0.9615 0.9605 0.9596 0.9586 0.9576
0.9566 0.9557 0.9547 0.9537 0.9527
0.9518 0.9508 0.9498 0.9488 0.9479 | 0.9813 0.9804 0.9794 0.9785 0.9776
0.9766 0.9757 0.9747 0.9738 0.9729
0.9719 0.9710 0.9700 0.9691 0.9681
0.9672 0.9662 0.9653 0.9644 0.9634
0.9625 0.9615 0.9606 0.9596 0.9587
0.9577 0.9568 0.9558 0.9549 0.9539
0.9530 0.9520 0.9511 0.9501 0.9492 | 0.9818 0.9809 0.9799 0.9790 0.9781
0.9772 0.9763 0.9754 0.9744 0.9735
0.9726 0.9717 0.9708 0.9698 0.9689
0.9680 0.9671 0.9662 0.9652 0.9643
0.9634 0.9625 0.9615 0.9606 0.9597
0.9588 0.9578 0.9569 0.9560 0.9551
0.9541 0.9532 0.9523 0.9513 0.9504 | 0.9822 0.9813 0.9804 0.9795 0.9787
0.9778 0.9769 0.9760 0.9751 0.9742
0.9733 0.9724 0.9715 0.9706 0.9697
0.9688 0.9678 0.9670 0.9661 0.9652
0.9643 0.9634 0.9625 0.9616 0.9607
0.9598 0.9589 0.9580 0.9571 0.9562
0.9553 0.9544 0.9534 0.9525 0.9516 |
温度70—104ºC 密度 (15ºC) 0.750—0.820 g/cm3
容量测定时的油温 ºC | 密度 (15ºC)g/cm3 | |||||||
0.750 0.760 0.770 0.780 0.790 0.800 0.810 0.820 | ||||||||
容量换算系数(15ºC) | ||||||||
70 71 72 73 74
75 76 77 78 79
80 81 82 83 84
85 86 87 88 89
90 91 92 93 94
95 96 97 98 99
100 101 102 103 104 | 0.9328 0.9316 0.9303 0.9291 0.9279
0.9266 0.9254 0.9241 0.9229 0.9217
0.9204 0.9192 0.9179 0.9167 0.9154
0.9142 0.9129 0.9117 0.9105 0.9092
0.9080 0.9067 0.9055 0.9042 0.9030
0.9017 -- -- -- --
-- -- -- -- -- | 0.9342 0.9330 0.9317 0.9305 0.9293
0.9281 0.9269 0.9257 0.9244 0.9232
0.9220 0.9208 0.9196 0.9184 0.9171
0.9159 0.9147 0.9135 0.9123 0.9110
0.9098 0.9086 0.9074 0.9061 0.9049
0.9037 -- -- -- --
-- -- -- -- -- | 0.9355 0.9343 0.9331 0.9319 0.9307
0.9295 0.9283 0.9271 0.9259 0.9247
0.9236 0.9224 0.9212 0.9200 0.9188
0.9176 0.9164 0.9152 0.9140 0.9128
0.9116 0.9104 0.9092 0.9080 0.9068
0.9056 -- -- -- --
-- -- -- -- -- | 0.9418 0.9407 0.9397 0.9386 0.9375
0.9364 0.9354 0.9343 0.9332 0.9321
0.9311 0.9300 0.9289 0.9278 0.9268
0.9257 0.9246 0.9235 0.9224 0.9214
0.9203 0.9192 0.9181 0.9170 0.9160
0.9149 0.9138 0.9127 0.9116 0.9106
0.9095 0.9084 0.9073 0.9062 0.9051 | 0.9469 0.9459 0.9449 0.9439 0.9430
0.9420 0.9410 0.9400 0.9390 0.9381
0.9371 0.9361 0.9351 0.9341 0.9332
0.9322 0.9312 0.9302 0.9292 0.9282
0.9273 0.9263 0.9253 0.9243 0.9233
0.9223 0.9213 0.9204 0.9194 0.9184
0.9174 0.9164 0.9154 0.9144 0.9134 | 0.9482 0.9473 0.9463 0.9453 0.9444
0.9434 0.9425 0.9415 0.9406 0.9396
0.9387 0.9377 0.9367 0.9358 0.9348
0.9339 0.9329 0.9320 0.9310 0.9300
0.9291 0.9281 0.9272 0.9262 0.9252
0.9243 0.9233 0.9224 0.9214 0.9204
0.9195 0.9185 0.9175 0.9166 0.9156 | 0.9495 0.9486 0.9476 0.9467 0.9458
0.9448 0.9439 0.9430 0.9420 0.9411
0.9402 0.9393 0.9383 0.9374 0.9365
0.9355 0.9346 0.9337 0.9327 0.9318
0.9308 0.9299 0.9290 0.9280 0.9271
0.9262 0.9252 0.9243 0.9234 0.9224
0.9215 0.9205 0.9196 0.9187 0.9177 | 0.9507 0.9498 0.9489 0.9480 0.9471
0.9462 0.9453 0.9444 0.9435 0.9426
0.9417 0.9407 0.9398 0.9389 0.9380
0.9371 0.9362 0.9353 0.9344 0.9335
0.9325 0.9316 0.9307 0.9298 0.9289
0.9280 0.9271 0.9262 0.9252 0.9243
0.9234 0.9225 0.9216 0.9207 0.9198 |
温度0—34ºC 密度 (15ºC) 0.820—0.890 g/cm3
容量测定时的油温 ºC | 密度 (15ºC)g/cm3 | |||||||
0.820 0.830 0.840 0.850 0.860 0.870 0.880 0.890 | ||||||||
容量换算系数(15ºC) | ||||||||
0 1 2 3 4
5 6 7 8 9
10 11 12 13 14
15 16 17 18 19
20 21 22 23 24
25 26 27 28 29
30 31 32 33 34 | 1.0132 1.0123 1.0115 1.0106 1.0097
1.0088 1.0079 1.0071 1.0062 1.0053
1.0044 1.0035 1.0027 1.0018 1.0009
1.0000 0.9991 0.9982 0.9973 0.9965
0.9956 0.9947 0.9938 0.9929 0.9920
0.9911 0.9802 0.9894 0.9885 0.9876
0.9867 0.9858 0.9849 0.9840 0.9831 | 1.0129 1.0120 1.0112 1.0103 1.0095
1.0086 1.0077 1.0069 1.0060 1.0052
1.0043 1.0034 1.0026 1.0017 1.0009
1.0000 0.9991 0.9983 0.9974 0.9965
0.9957 0.9948 0.9939 0.9931 0.9922
0.9913 0.9905 0.9896 0.9887 0.9879
0.9870 0.9861 0.9853 0.9844 0.9835 | 1.0126 1.0118 1.0109 1.0101 1.0093
1.0084 1.0076 1.0067 1.0059 1.0051
1.0042 1.0034 1.0025 1.0017 1.0008
1.0000 0.9992 0.9983 0.9975 0.9966
0.9958 0.9949 0.9941 0.9932 0.9924
0.9915 0.9907 0.9898 0.9890 0.9881
0.9873 0.9864 0.9856 0.9847 0.9839 | 1.0124 1.0116 1.0108 1.0099 1.0091
1.0083 1.0075 1.0066 1.0058 1.0050
1.0041 1.0033 1.0025 1.0017 1.0008
1.0000 0.9992 0.9983 0.9975 0.9967
0.9958 0.9950 0.9942 0.9933 0.9925
0.9917 0.9908 0.9900 0.9892 0.9883
0.9875 0.9867 0.9858 0.9850 0.9841 | 1.0122 1.0114 1.0106 1.0098 1.0090
1.0082 1.0073 1.0065 1.0057 1.0049
1.0041 1.0033 1.0025 1.0016 1.0008
1.0000 0.9992 0.9984 0.9975 0.9967
0.9959 0.9951 0.9943 0.9934 0.9926
0.9918 0.9910 0.9902 0.9893 0.9885
0.9877 0.9869 0.9860 0.9852 0.9844 | 1.0120 1.0112 1.0104 1.0096 1.0088
1.0080 1.0072 1.0064 1.0056 1.0048
1.0040 1.0032 1.0024 1.0016 1.0008
1.0000 0.9992 0.9984 0.9976 0.9968
0.9960 0.9952 0.9943 0.9935 0.9927
0.9919 0.9911 0.9903 0.9895 0.9887
0.9879 0.9871 0.9862 0.9854 0.9846 | 1.0119 1.0111 1.0103 1.0095 1.0087
1.0079 1.0071 1.0063 1.0055 1.0048
1.0040 1.0032 1.0024 1.0016 1.0008
1.0000 0.9992 0.9984 0.9976 0.9968
0.9960 0.9952 0.9944 0.9936 0.9928
0.9920 0.9912 0.9904 0.9896 0.9888
0.9881 0.9873 0.9865 0.9857 0.9848 | 1.0117 1.0109 1.0101 1.0094 1.0086
1.0078 1.0070 1.0062 1.0055 1.0047
1.0039 1.0031 1.0023 1.0016 1.0008
1.0000 0.9992 0.9984 0.9977 0.9969
0.9961 0.9953 0.9945 0.9937 0.9929
0.9922 0.9914 0.9906 0.9898 0.9890
0.9882 0.9874 0.9866 0.9859 0.9851 |
温度35—69ºC 密度 (15ºC) 0.820—0.890 g/cm3
容量测定时的油温 ºC | 密度 (15ºC)g/cm3 | |||||||
0.820 0.830 0.840 0.850 0.860 0.870 0.880 0.890 | ||||||||
容量换算系数(15ºC) | ||||||||
35 36 37 38 39
40 41 42 43 44
45 46 47 48 49
50 51 52 53 54
55 56 57 58 59
60 61 62 63 64
65 66 67 68 69 | 0.9822 0.9813 0.9804 0.9795 0.9787
0.9778 0.9769 0.9760 0.9751 0.9742
0.9733 0.9724 0.9715 0.9706 0.9697
0.9688 0.9679 0.9670 0.9661 0.9652
0.9643 0.9634 0.9625 0.9616 0.9607
0.9598 0.9589 0.9580 0.9571 0.9562
0.9553 0.9544 0.9534 0.9525 0.9516 | 0.9827 0.9818 0.9809 0.9800 0.9792
0.9783 0.9774 0.9765 0.9757 0.9748
0.9739 0.9730 0.9722 0.9713 0.9704
0.9695 0.9687 0.9678 0.9669 0.9660
0.9651 0.9643 0.9634 0.9625 0.9616
0.9607 0.9599 0.9590 0.9581 0.9572
0.9563 0.9555 0.9546 0.9537 0.9528 | 0.9830 0.9822 0.9813 0.9805 0.9796
0.9788 0.9779 0.9771 0.9762 0.9754
0.9745 0.9736 0.9728 0.9719 0.9711
0.9702 0.9694 0.9685 0.9676 0.9668
0.9659 0.9651 0.9642 0.9634 0.9625
0.9616 0.9608 0.9599 0.9590 0.9582
0.9573 0.9565 0.9556 0.9547 0.9539 | 0.9833 0.9825 0.9816 0.9808 0.9799
0.9791 0.9783 0.9774 0.9766 0.9757
0.9749 0.9741 0.9732 0.9724 0.9715
0.9707 0.9698 0.9690 0.9682 0.9673
0.9665 0.9656 0.9648 0.9639 0.9631
0.9622 0.9614 0.9605 0.9597 0.9588
0.9580 0.9571 0.9563 0.9554 0.9546 | 0.9836 0.9827 0.9819 0.9811 0.9803
0.9794 0.9786 0.9778 0.9769 0.9761
0.9753 0.9745 0.9736 0.9728 0.9720
0.9711 0.9703 0.9695 0.9686 0.9678
0.9670 0.9661 0.9653 0.9645 0.9636
0.9628 0.9620 0.9611 0.9603 0.9595
0.9586 0.9578 0.9570 0.9561 0.9533 | 0.9838 0.9830 0.9822 0.9814 0.9806
0.9797 0.9789 0.9781 0.9773 0.9765
0.9757 0.9748 0.9740 0.9732 0.9724
0.9716 0.9708 0.9699 0.9691 0.9683
0.9675 0.9667 0.9658 0.9650 0.9642
0.9634 0.9625 0.9617 0.9609 0.9601
0.9593 0.9584 0.9576 0.9568 0.9560 | 0.9840 0.9832 0.9824 0.9816 0.9808
0.9800 0.9792 0.9784 0.9776 0.9768
0.9760 0.9752 0.9744 0.9736 0.9728
0.9720 0.9712 0.9704 0.9696 0.9688
0.9680 0.9672 0.9663 0.9655 0.9647
0.9639 0.9631 0.9623 0.9615 0.9607
0.9599 0.9591 0.9583 0.9574 0.9566 | 0.9843 0.9835 0.9827 0.9819 0.9811
0.9803 0.9795 0.9788 0.9780 0.9772
0.9764 0.9756 0.9748 0.9740 0.9732
0.9724 0.9716 0.9708 0.9700 0.9692
0.9684 0.9676 0.9668 0.9660 0.9652
0.9645 0.9637 0.9629 0.9621 0.9613
0.9605 0.9597 0.9589 0.9581 0.9573 |
温度70—104ºC 密度 (15ºC) 0.820—0.890 g/cm3
容量测定时的油温 ºC | 密度 (15ºC)g/cm3 | |||||||
0.820 0.830 0.840 0.850 0.860 0.870 0.880 0.890 | ||||||||
容量换算系数(15ºC) | ||||||||
70 71 72 73 74
75 76 77 78 79
80 81 82 83 84
85 86 87 88 89
90 91 92 93 94
95 96 97 98 99
100 101 102 103 104 | 0.9507 0.9498 0.9489 0.9480 0.9471
0.9462 0.9453 0.9444 0.9435 0.9426
0.9417 0.9407 0.9398 0.9389 0.9380
0.9371 0.9362 0.9353 0.9344 0.9335
0.9325 0.9316 0.9307 0.9298 0.9289
0.9280 0.9271 0.9262 0.9252 0.9243
0.9234 0.9225 0.9216 0.9207 0.9198 | 0.9519 0.9510 0.9502 0.9493 0.9484
0.9475 0.9466 0.9457 0.9448 0.9440
0.9431 0.9422 0.9413 0.9404 0.9395
0.9386 0.9377 0.9369 0.9360 0.9351
0.9342 0.9333 0.9324 0.9315 0.9306
0.9297 0.9288 0.9280 0.9271 0.9262
0.9253 0.9244 0.9235 0.9226 0.9217 | 0.9530 0.9521 0.9513 0.9504 0.9496
0.9487 0.9478 0.9470 0.9461 0.9452
0.9444 0.9435 0.9426 0.9418 0.9409
0.9400 0.9391 0.9383 0.9374 0.9365
0.9357 0.9348 0.9339 0.9331 0.9322
0.9313 0.9305 0.9296 0.9287 0.9278
0.9270 0.9261 0.9252 0.9243 0.9235 | 0.9537 0.9529 0.9520 0.9512 0.9503
0.9495 0.9486 0.9478 0.9469 0.9461
0.9452 0.9444 0.9435 0.9427 0.9418
0.9410 0.9401 0.9392 0.9384 0.9375
0.9367 0.9358 0.9350 0.9341 0.9333
0.9324 0.9315 0.9307 0.9298 0.9290
0.9281 0.9272 0.9264 0.9255 0.9247 | 0.9545 0.9536 0.9528 0.9519 0.9511
0.9503 0.9494 0.9486 0.9477 0.9469
0.9461 0.9452 0.9444 0.9435 0.9427
0.9419 0.9410 0.9402 0.9393 0.9385
0.9377 0.9368 0.9360 0.9351 0.9343
0.9334 0.9326 0.9318 0.9309 0.9301
0.9292 0.9284 0.9275 0.9267 0.9258 | 0.9551 0.9543 0.9535 0.9527 0.9518
0.9510 0.9502 0.9494 0.9485 0.9477
0.9469 0.9461 0.9452 0.9444 0.9436
0.9427 0.9419 0.9411 0.9403 0.9394
0.9386 0.9378 0.9369 0.9361 0.9353
0.9344 0.9336 0.9328 0.9320 0.9311
0.9303 0.9295 0.9286 0.9278 0.9270 | 0.9558 0.9550 0.9542 0.9534 0.9526
0.9518 0.9509 0.9501 0.9493 0.9485
0.9477 0.9469 0.9461 0.9452 0.9444
0.9436 0.9428 0.9420 0.9412 0.9403
0.9395 0.9387 0.9379 0.9371 0.9363
0.9354 0.9346 0.9338 0.9330 0.9322
0.9313 0.9305 0.9297 0.9289 0.9281 | 0.9565 0.9557 0.9549 0.9541 0.9533
0.9525 0.9517 0.9509 0.9501 0.9493
0.9485 0.9477 0.9469 0.9460 0.9452
0.9444 0.9436 0.9428 0.9420 0.9412
0.9404 0.9396 0.9388 0.9380 0.9372
0.9364 0.9356 0.9348 0.9340 0.9332
0.9324 0.9316 0.9307 0.9299 0.9291 |
温度0--34ºC 密度 (15ºC) 0.890—0.960 g/cm3
容量测定时的油温 ºC | 密度 (15ºC)g/cm3 | |||||||
0.890 0.900 0.910 0.920 0.930 0.940 0.950 0.960 | ||||||||
容量换算系数(15ºC) | ||||||||
0 1 2 3 4
5 6 7 8 9
10 11 12 13 14
15 16 17 18 19
20 21 22 23 24
25 26 27 28 29
30 31 32 33 34 | 1.0117 1.0109 1.0101 1.0094 1.0086
1.0078 1.0070 1.0062 1.0055 1.0047
1.0039 1.0031 1.0023 1.0016 1.0008
1.0000 0.9992 0.9984 0.9977 0.9969
0.9961 0.9953 0.9945 0.9937 0.9929
0.9922 0.9914 0.9906 0.9898 0.9890
0.9882 0.9874 0.9866 0.9859 0.9851 | 1.0115 1.0108 1.0100 1.0092 1.0085
1.0077 1.0069 1.0062 1.0054 1.0046
1.0039 1.0031 1.0023 1.0015 1.0008
1.0000 0.9992 0.9985 0.9977 0.9969
0.9961 0.9954 0.9946 0.9938 0.9930
0.9923 0.9915 0.9907 0.9899 0.9892
0.9884 0.9876 0.9868 0.9861 0.9853 | 1.0114 1.0106 1.0099 1.0091 1.0083
1.0076 1.0068 1.0061 1.0053 1.0046
1.0038 1.0030 1.0023 1.0015 1.0008
1.0000 0.9992 0.9985 0.9977 0.9970
0.9962 0.9954 0.9947 0.9939 0.9931
0.9924 0.9916 0.9909 0.9901 0.9893
0.9886 0.9878 0.9870 0.9863 0.9855 | 1.0112 1.0105 1.0097 1.0090 1.0082
1.0075 1.0067 1.0060 1.0052 1.0045
1.0037 1.0030 1.0022 1.0015 1.0007
1.0000 0.9993 0.9985 0.9978 0.9970
0.9962 0.9955 0.9947 0.9940 0.9932
0.9925 0.9917 0.9910 0.9902 0.9895
0.9887 0.9880 0.9872 0.9865 0.9857 | 1.0110 1.0103 1.0096 1.0088 1.0081
1.0074 1.0066 1.0059 1.0052 1.0044
1.0037 1.0030 1.0022 1.0015 1.0007
1.0000 0.9993 0.9985 0.9978 0.9970
0.9963 0.9956 0.9948 0.9941 0.9933
0.9926 0.9919 0.9911 0.9904 0.9896
0.9889 0.9881 0.9874 0.9866 0.9859 | 1.0109 1.0102 1.0094 1.0087 1.0080
1.0073 1.0065 1.0058 1.0051 1.0044
1.0036 1.0029 1.0022 1.0015 1.0007
1.0000 0.9993 0.9985 0.9978 0.9971
0.9964 0.9956 0.9949 0.9942 0.9934
0.9927 0.9920 0.9912 0.9905 0.9898
0.9890 0.9883 0.9876 0.9868 0.9861 | 1.0107 1.0100 1.0093 1.0086 1.0079
1.0072 1.0065 1.0057 1.0050 1.0043
1.0036 1.0029 1.0022 1.0014 1.0007
1.0000 0.9993 0.9986 0.9978 0.9971
0.9964 0.9957 0.9950 0.9942 0.9935
0.9928 0.9921 0.9914 0.9906 0.9899
0.9892 0.9885 0.9877 0.9870 0.9863 | 1.0106 1.0099 1.0092 1.0085 1.0048
1.0071 1.0064 1.0057 1.0050 1.0043
1.0035 1.0028 1.0021 1.0014 1.0007
1.0000 0.9993 0.9986 0.9979 0.9972
0.9964 0.9957 0.9950 0.9943 0.9936
0.9929 0.9922 0.9915 0.9908 0.9900
0.9893 0.9886 0.9879 0.9872 0.9865 |
温度35--69ºC 密度 (15ºC) 0.890—0.960 g/cm3
容量测定时的油温 ºC | 密度 (15ºC)g/cm3 | |||||||
0.890 0.900 0.910 0.920 0.930 0.940 0.950 0.960 | ||||||||
容量换算系数(15ºC) | ||||||||
35 36 37 38 39
40 41 42 43 44
45 46 47 48 49
50 51 52 53 54
55 56 57 58 59
60 61 62 63 64
65 66 67 68 69 | 0.9843 0.9835 0.9827 0.9819 0.9811
0.9803 0.9795 0.9788 0.9780 0.9772
0.9764 0.9756 0.9748 0.9740 0.9732
0.9724 0.9716 0.9708 0.9700 0.9692
0.9684 0.9676 0.9668 0.9660 0.9652
0.9645 0.9637 0.9629 0.9621 0.9613
0.9605 0.9597 0.9589 0.9581 0.9573 | 0.9845 0.9837 0.9830 0.9822 0.9814
0.9806 0.9798 0.9791 0.9783 0.9775
0.9767 0.9759 0.9752 0.9744 0.9736
0.9728 0.9720 0.9712 0.9705 0.9697
0.9689 0.9681 0.9673 0.9665 0.9658
0.9650 0.9642 0.9634 0.9626 0.9618
0.9610 0.9603 0.9595 0.9587 0.9579 | 0.9847 0.9840 0.9832 0.9824 0.9817
0.9809 0.9801 0.9794 0.9786 0.9778
0.9770 0.9763 0.9755 0.9747 0.9740
0.9732 0.9724 0.9717 0.9709 0.9701
0.9693 0.9686 0.9678 0.9670 0.9662
0.9655 0.9647 0.9639 0.9631 0.9624
0.9616 0.9608 0.9600 0.9593 0.9585 | 0.9849 0.9842 0.9834 0.9827 0.9819
0.9812 0.9804 0.9796 0.9789 0.9781
0.9774 0.9766 0.9759 0.9751 0.9743
0.9736 0.9728 0.9721 0.9713 0.9705
0.9698 0.9690 0.9682 0.9675 0.9667
0.9660 0.9652 0.9644 0.9637 0.9629
0.9621 0.9614 0.9606 0.9598 0.9591 | 0.9852 0.9844 0.9837 0.9829 0.9822
0.9814 0.9807 0.9799 0.9792 0.9784
0.9777 0.9769 0.9762 0.9754 0.9747
0.9739 0.9732 0.9724 0.9717 0.9709
0.9702 0.9694 0.9687 0.9679 0.9672
0.9664 0.9657 0.9649 0.9642 0.9634
0.9627 0.9619 0.9612 0.9604 0.9597 | 0.9854 0.9846 0.9839 0.9832 0.9824
0.9817 0.9809 0.9802 0.9795 0.9787
0.9780 0.9773 0.9765 0.9758 0.9750
0.9743 0.9736 0.9723 0.9721 0.9713
0.9706 0.9699 0.9691 0.9684 0.9676
0.9669 0.9662 0.9654 0.9647 0.9639
0.9632 0.9624 0.9617 0.9610 0.9602 | 0.9856 0.9848 0.9841 0.9834 0.9827
0.9819 0.9812 0.9805 0.9798 0.9790
0.9783 0.9776 0.9768 0.9761 0.9754
0.9747 0.9739 0.9732 0.9725 0.9717
0.9710 0.9703 0.9695 0.9688 0.9681
0.9674 0.9666 0.9659 0.9652 0.9644
0.9637 0.9630 0.9622 0.9615 0.9608 | 0.9858 0.9850 0.9843 0.9836 0.9829
0.9822 0.9815 0.9807 0.9800 0.9793
0.9786 0.9779 0.9772 0.9764 0.9757
0.9750 0.9743 0.9736 0.9728 0.9721
0.9714 0.9707 0.9700 0.9692 0.9685
0.9678 0.9671 0.9664 0.9656 0.9649
0.9642 0.9635 0.9627 0.9620 0.9613 |
温度70—104ºC 密度 (15ºC) 0.890—0.960 g/cm3
容量测定时的油温 ºC | 密度 (15ºC)g/cm3 | |||||||
0.890 0.900 0.910 0.920 0.930 0.940 0.950 0.960 | ||||||||
容量换算系数(15ºC) | ||||||||
70 71 72 73 74
75 76 77 78 79
80 81 82 83 84
85 86 87 88 89
90 91 92 93 94
95 96 97 98 99
100 101 102 103 104 | 0.9565 0.9557 0.9549 0.9541 0.9533
0.9525 0.9517 0.9509 0.9501 0.9493
0.9485 0.9477 0.9469 0.9460 0.9452
0.9444 0.9436 0.9428 0.9420 0.9412
0.9404 0.9396 0.9388 0.9380 0.9372
0.9364 0.9356 0.9348 0.9340 0.9332
0.9324 0.9316 0.9307 0.9299 0.9291 | 0.9571 0.9563 0.9555 0.9547 0.9539
0.9532 0.9524 0.9516 0.9508 0.9500
0.9492 0.9484 09476 0.9468 0.9460
0.9453 0.9445 0.9437 0.9429 0.9421
0.9413 0.9405 0.9397 0.9389 0.9381
0.9373 0.9365 0.9357 0.9349 0.9341
0.9334 0.9326 0.9318 0.9310 0.9302 | 0.9577 0.9569 0.9562 0.9554 0.9546
0.9538 0.9531 0.9523 0.9515 0.9507
0.9499 0.9492 0.9484 0.9476 0.9468
0.9460 0.9453 0.9445 0.9437 0.9429
0.9421 0.9414 0.9406 0.9398 0.9390
0.9382 0.9374 0.9367 0.9359 0.9351
0.9343 0.9335 0.9327 0.9320 0.9312 | 0.9583 0.9576 0.9568 0.9560 0.9553
0.9545 0.9537 0.9530 0.9522 0.9514
0.9507 0.9499 0.9491 0.9483 0.9475
0.9468 0.9460 0.9453 0.9445 0.9437
0.9430 0.9422 0.9414 0.9406 0.9399
0.9391 0.9383 0.9376 0.9368 0.9360
0.9352 0.9345 0.9337 0.9329 0.9322 | 0.9589 0.9581 0.9574 0.9566 0.9559
0.9551 0.9544 0.9536 0.9529 0.9521
0.9513 0.9506 0.9498 0.9491 0.9483
0.9476 0.9468 0.9460 0.9453 0.9445
0.9438 0.9430 0.9422 0.9415 0.9407
0.9400 0.9392 0.9384 0.9377 0.9369
0.9362 0.9354 0.9346 0.9339 0.9331 | 0.9595 0.9587 0.9580 0.9572 0.9565
